Erayak EYG1000iN Portable Inverter Generator | Super Quiet
Seeking More Equipment Compatibility and Model Recommendations?
Click here: Explore Our Full Generator Selection Guide
Our Dual Strengths
Zhejiang Leiya Electronics Co., Ltd. (NASDAQ: RAYA)
Over 36,000㎡ factory | Annual Output 1.1 Million Units | Trusted by Global Brands
Leiya provides a full range of reliable mobile power solutions, including Inverter Generators, Power Stations, and Hybrid Inverters, widely applied in RVs, marine, emergency backup, and off-grid energy systems.
|
|
|
|---|---|
| BSCI-certified manufacturing center | Amazon best-selling models |
| Focus on OEM/ODM partnerships | Brand-driven product innovation |
| Custom solutions for global brands | Retail-ready design & packaging |
| Flexible production & fast delivery | Global end-user support |
Featured Markets & Partnerships
We proudly serve major global clients including:
Tractor Supply Co., Canadian Tire, Sealey, Einhell, Steren, Volt Polska, and more.

Let’s Grow Together
Whether you’re looking for a reliable OEM partner, or a strong brand to distribute in your market, Leiya and Erayak are ready to power your success.
Contact us today for catalogs, price quotes, or distribution inquiries.
| Generator Specifications | |
| Parameter | Specification |
| Model | EYG1000iN |
| Rated Power | 1000W |
| Max Power | 1050W |
| Voltage | 220V,230V,240V or 110V,120V |
| Frequency | 50 Hz or 60 Hz |
| Phase | Single-phase / Three-phase (Optional) |
| Power Factor | 1.0 (Single-phase) / 0.8 (Three-phase) |
| Inverter Type | Pure Sine Wave |
| Fuel Compatibility | Unleaded Gasoline |
| Running Time | 4h @ Full Load / 5.5h @ 50% Load |
| Engine Type | Single-Cylinder, OHV, 4-Stroke, Air-Cooled, Gasoline Engine |
| Engine Model | 144F |
| Displacement | 53.5cc |
| Power / Speed | 1.15/5000 RPM |
| Starting System | Recoil Start |
| Fuel Tank Capacity | 2.0L |
| Oil Capacity | 0.15L |
| Noise Level | 57-59 dB(A) @ 7m |
| Winding Material | 100% Copper |
| Sockets | 1 × AC 230V, 1 × DC 12V, 1 × USB 5V |
| Parallel Connection | Supported |
| Machine Dimensions (L×W×H) | 430 × 274 × 405 mm |
| Packing Dimensions (L×W×H) | 470 × 315 × 430 mm |
| Net Weight / Gross Weight | 12.5 kg / 15.7 kg |
| Certifications | CE, RoHS, Euro V, EPA, CARB |
| OEM/ODM Available | Yes |
| What's in the Box? | Erayak EYG1000iN Generator, Oil Funnel, and Owner's Manual |









User Comments