| Model | DAU-1K0Z1 , DAU-1K0Z2 |
| Continuous power | 1000W |
| Peak power | 2000W |
| No-load output voltage | AC 230V +/- 10V(@ Rated input voltage) |
| Load output voltage | AC 210V -240V (@ Rated input voltage) |
| Frequency | 50Hz +/- 3Hz |
| USB output | USB-A (DC 5V,2100mA) , Type-C (PD-18W) |
| Output wave | Modified sine wave |
| Rated input voltage | DC 13V +/- 0.2V , DC 26V +/- 0.2V |
| Operating voltage range | DC 11V - 15V , DC 22V - 30V |
| NO load current | ≤ 0.4 A |
| Max. effiency | ≥ 85% |
| Input low-voltage protection | DC 10.5V +/- 0.3V , DC 21V +/- 0.6V |
| Input over-voltage protection | DC 15.5V +/- 0.5V , DC 19V +/- 0.6V |
| Over-load protection | 1100W - 1350W |
| Over Temp. protection | Yes, Shutdown output |
| Output Short Circuit protection | Yes, Shutdown output |
| DC Input reverse polarity | Yes, by fuse |
| Operating Temp. | -15°C ~ +35°C ; 60°C @ 40% power load |
| Storage Temp. & Humidity | -30°C ~ +70°C , 10 ~ 95% RH |
| Dimension (L x W x D) | 250.5*204*91.2mm |
| Packing | color box , 5 pcs/ctn |
| Application | Mobile phone, laptop, Pad, lamp, electric shavers, TV, hairdryer, audio, digital camera, printer, charger, gamer, DVD player, Small power electric tools / household appliances / kitchen appliances, etc. |
| Socket type | European / France / Italian / UK / Australian / American etc. |
User Comments