- Modified sine wave output
- High frenquency and 100% real power
- Input & output fully isolation
- Microprocessor control system
- High-strength plastic shell
- Smart temperature controlled cooling fan
- LCD display inverter work status
- Portable LED lighting
- Dual USB ports for charging most mobile devices
- External fuse for easy replacement
- Input protection : Reverse polarity (fuse) / Under voltage / Over voltage
- Output protection : Short circuit / Overload / Over temperature
| Model | DAU-1K0A |
| Continuous power | 1000W |
| Peak power | 2000W |
| No-load output voltage | AC 115V +/- 10V(@ Rated input voltage) |
| Load output voltage | AC 115V +/- 10V(@ Rated input voltage) |
| Frequency | 60Hz +/- 3Hz |
| USB output | DC 5V, 2100mA |
| Output wave | Modified sine wave |
| Rated input voltage | DC 13V +/- 0.2V |
| Operating voltage range | DC 11V - 15V |
| NO load current | ≤ 0.65 A |
| Max. effiency | ≥ 85% |
| Input low-voltage protection | DC 10.5V +/- 0.3V |
| Input over-voltage protection | DC 15.5V +/- 0.5V |
| Over-load protection | 1100W - 1350W |
| Over Temp. protection | Yes, Shutdown output |
| Output Short Circuit protection | Yes, Shutdown output |
| DC Input reverse polarity | Yes, by fuse |
| Operating Temp. | -15°C ~ +30°C ; 60°C @ 40% power load |
| Storage Temp. & Humidity | -30°C ~ +70°C , 10 ~ 95% RH |
| Dimension (L x W x D) | 312*231*98mm |
| Packing | color box , 4 pcs/ctn , 56.5*39*27.5cm |
| Application | Mobile phone, laptop, Pad, lamp, electric shavers, TV, hairdryer, audio, digital camera, printer, charger, gamer, DVD player, Small power electric tools / household appliances / kitchen appliances, etc. |
User Comments