| Model | 8095U1 , 8095U2 |
| Continuous power | 500W |
| Peak power | 1000W |
| No-load output voltage | AC 230V +/- 10V(@ Rated input voltage) |
| Load output voltage | AC 210V -240V (@ Rated input voltage) |
| Frequency | 50Hz +/- 3Hz |
| USB output | DC 5V, 2100mA |
| Output wave | Modified sine wave |
| Rated input voltage | DC 13V +/- 0.2V , DC 26V +/- 0.2V |
| Operating voltage range | DC 11V - 15V , DC 22V - 30V |
| NO load current | ≤ 0.4 A |
| Max. effiency | ≥ 85% |
| Input low-voltage protection | DC 10.5V +/- 0.3V , DC 21V +/- 0.6V |
| Input over-voltage protection | DC 15.5V +/- 0.5V , DC 19V +/- 0.6V |
| Over-load protection | 560W - 660W |
| Over Temp. protection | Yes, Shutdown output |
| Output Short Circuit protection | Yes, Shutdown output |
| DC Input reverse polarity | Yes, by fuse |
| Operating Temp. | -15°C ~ +35°C ; 60°C @ 40% power load |
| Storage Temp. & Humidity | -30°C ~ +70°C , 10 ~ 95% RH |
| Dimension (L x W x D) | 228*103*59mm |
| Packing | color box , 20 pcs/ctn , 51.5*30.5*35.5cm |
| Application | Mobile phone, laptop, Pad, lamp, electric shavers, TV, audio, digital camera, charger, gamer, DVD player, etc. |
| Socket type | European / France / Italian / UK / Australian etc. |
User Comments